SLOVENSKÉ BIOLOGICKÉ SLUŽBY, a.s.

Holstein (US BAZA)

SBSAS

Dáta aktualizovane k 12/2024

Filtrovanie zvierat

  • Sexovaní býci
  • Vlastní býci SBS
  • Čierny holstein
  • Červený holstein
Meno TPI Net Merit Mlieko
(lbs)
Tuk
(lbs)
Tuk
%
Biel.
lbs
Biel.
%
Spoľ.% SB ZDc Prež. Plod. KK Typ Vem. Konč. Tel.
Beta kaz. Kap. kaz. OxOM
2616 689 537 42 0.08 35 0.07 81 4.9 2.6 0 1.1 -0.2 156 0.74 1.74 0.62 1.8 A1A2 BB Solitair P Red x Argo RC x Entitle
2606 733 348 92 0.3 27 0.06 81 3.2 2.75 -2.2 1 -1.1 214 0.41 0.39 0.25 1.9 A1A2 AB Achiever x Superman x Mogul
2859 907 2771 106 0 71 -0.06 99 2.9 3.01 -3.3 -3.4 -1.8 304 1.4 1.4 -0.33 2.1 A1A2 AB Helix x Yoder x Day x
2821 831 741 99 0.27 46 0.09 81 3.5 2.87 0.9 0.6 1.7 233 0.78 0.53 -0.46 1.4 A2A2 AA Austad x Charl x Delta
2631 452 558 41 0.08 32 0.06 94 3 3.01 -0.3 0.7 0.1 101 2.84 2.37 1.42 2.4 A1A1 AB Doc x Monterey x Mogul
2726 812 1357 87 0.13 51 0.03 80 2.2 3.09 -3.7 0.3 -2.4 263 1.25 1.91 0.63 1.8 A2A2 AA Imax x Monterey
2434 525 1708 53 -0.05 58 0.01 82 1 2.98 -4.1 -1.8 -3 200 0.71 0.36 0.1 1.6 A1A2 AB Balisto x Planet x Snowman
3025 991 1505 105 0.18 66 0.07 82 5.1 2.86 -1.4 -1 0.5 279 1.59 1.72 0.46 2.2 A2A2 AB Frost Bite X Parfect X Legacyxx
2898 962 1369 101 0.18 67 0.09 81 4.5 2.66 -0.6 0.5 0.3 272 0.48 0.1 -0.69 1.3 A1A2 BB Altaplinko x Charl x Jedi
2701 739 958 76 0.15 50 0.07 98 3.2 2.85 -1.4 1.6 -1.3 209 1.18 0.91 0.45 1.8 A2A2 BB Webster-P x Jedi x King-P x
2546 582 1530 38 -0.08 58 0.04 81 2.6 2.99 -0.3 1.1 0.5 161 0.34 1.01 -0.84 1.8 A1A2 BE Bubba x Detour x Supersire
2570 775 1296 40 -0.04 55 0.05 98 3.8 2.8 -1.8 0.3 -1 214 0.23 2.04 -1.9 1.4 A2A2 AB Timberlake x Trajectory x Delta
2527 594 1846 20 -0.19 50 -0.03 81 5.2 2.75 -1.3 1.4 -0.5 133 1.06 1.27 0.33 2 A1A1 BE Chancellor x Delta x Supersire
2639 668 1209 55 0.03 33 -0.02 82 4.7 2.64 -1 2.2 -0.6 156 1.38 1.2 1.29 2.1 A1A1 BE Rubels Red x Salvatore RC x Rubicon
2600 604 1000 49 0.04 27 -0.02 81 3.9 2.68 1.7 -0.1 2.3 132 0.82 1.05 -0.07 1.8 A1A1 AE Salvo Rdc x Apprentice *RC x Supershot
3087 1154 1619 114 0.19 61 0.04 81 5.9 2.87 0.3 2.8 1.4 307 0.86 1.47 0.27 1.3 A2A2 AB Captain x Charl x Delta
2461 435 822 45 0.05 40 0.05 90 1.3 2.92 -1.3 -0.9 -0.8 136 1.01 1.03 0.34 1.8 A1A2 AA Supershot x Mogul x Observer
2791 830 1774 99 0.11 64 0.03 86 2.9 2.83 -2.7 -2.8 -1.2 269 1.23 0.7 0.08 2.1 A2A2 AB Charl x Jedi x Kingboy
2799 876 776 82 0.2 43 0.07 99 4.8 2.6 -1.8 0.7 -0.4 223 0.63 1.64 -0.22 2.1 A1A2 BB Solution x Helix
2789 818 1095 62 0.08 53 0.07 81 5.3 2.72 0 2.9 0.4 194 0.76 1.17 1.09 1.9 A1A1 BB Camden x Starello x Pace R
2497 486 991 48 0.04 35 0.01 81 2.7 2.72 -0.6 -0.9 0 126 0.62 0.73 0.16 2.2 A2A2 BB Charley x Kingboy x Supersire
3057 1026 1717 88 0.08 71 0.06 81 5.5 2.79 0 0.4 1.2 261 1.43 2 0.1 1.4 A1A2 AB Holysmokes x Moonshiner x Fo
2790 795 2370 80 -0.04 64 -0.04 99 2.6 2.94 -3.1 -0.3 -1.4 245 1.37 2.06 -0.63 1.8 A1A1 AB Imax x Jedi
3106 1196 818 144 0.43 68 0.16 99 4.9 2.8 -1.2 3.4 -0.2 351 0.87 0.51 -0.23 2.4 A1A2 AA Calvary x Legendary x Josu
Dave
SBS
2721 773 1702 70 0.02 61 0.03 81 3.5 2.76 -1.6 0.9 -0.6 219 0.88 0.54 0.01 2 A1A2 BB Altaaltuve x Altatopshot x Rubicon
3245 1332 1845 133 0.23 75 0.06 80 7.9 2.68 -0.3 4.2 1.2 343 0.24 1 0.4 1.9 A1A1 AB Sheepster x Upside x Big Dollars x
2814 925 1157 90 0.17 44 0.03 91 4.9 2.63 -1.6 1.5 0.7 243 0.08 1.33 -0.43 2 A2A2 AA Maximus x Frazzled x Silver x
2877 923 1309 109 0.22 65 0.09 81 3 2.76 -3.7 -0.5 -3.1 293 1.61 1.09 0.48 1.9 A2A2 AA Captivating x Charl x Altatopshot
3106 1142 1633 130 0.25 62 0.04 81 5 2.8 -0.3 -0.7 0.9 326 0.87 1.34 0.35 1.4 A2A2 AB Captain x Charl x Blowtorch
3129 1033 2030 103 0.09 84 0.07 79 5.3 2.82 -1.1 -1.5 0.1 291 1.94 1.57 1.26 1.7 A1A2 AB Esquire x Parfect x Huey
2625 782 1642 54 -0.03 62 0.04 81 4.2 2.67 -2.2 1.7 -1.1 211 -0.03 0.3 -0.74 2.1 A2A2 AB Aristocrat x Altatopshot x Rubicon
3260 1259 1680 123 0.22 85 0.12 79 6.6 2.9 0.4 1.7 1.6 350 1.28 1.25 0.86 2.5 A2A2 AB Sheepster x Parsly x TRy Me x
2561 525 571 70 0.18 39 0.08 86 1.8 2.71 1 -0.3 1.1 144 0.4 0.56 -1.39 2 A1A2 BE Fortune x Supershot x Headliner
2968 960 2123 85 0.01 69 0.01 81 5.3 2.92 0 1.2 1.7 254 1.28 0.84 0.57 1.8 A1A2 AB Frost Bite x Taos x Lionel
2523 554 420 57 0.16 34 0.08 81 2.2 2.9 -0.9 1 -0.9 153 0.82 1.31 -0.11 2.2 A1A2 BB Gatedancer x Silver x Mayfield
2890 1003 2086 66 -0.05 71 0.02 88 5.9 2.9 0.4 3.3 1.1 246 0.43 1.18 0.1 1.7 A1A1 BE Timberlake x Burley x Octoberfest
3180 1113 2334 134 0.16 86 0.04 82 3.3 2.78 -1.8 -1.4 -0.1 355 1.22 1.27 0.91 2 A2A2 AA Captain x Gymnast x Battlecry
2946 964 1282 79 0.11 56 0.06 80 5.5 2.69 -0.3 1.4 0.7 241 1.26 1.77 0.4 2.2 A2A2 AB Gibson x No Excuse
3159 1173 1032 110 0.27 62 0.11 80 6.6 2.69 1.5 3.2 2.5 295 1.29 1.33 0.5 1.7 A1A2 BB Hayk x Crusher x Lionel x
3156 1221 912 126 0.34 55 0.1 81 5.8 2.75 0.4 0.9 1.6 329 0.91 1.91 0.13 1.7 A2A2 AB Overdo x Gameday x Huey
3156 1093 1771 92 0.09 72 0.06 81 6.5 2.71 1 1 2.2 268 1.5 1.79 0.75 1.9 A1A2 AB Holysmokes x Taos x Lionel x
2776 839 1226 54 0.03 43 0.02 99 7 2.53 0.7 3.1 2 165 0.51 1.13 -0.02 1.8 A1A2 AB Legacy x Reason x Rubicon
2704 705 1997 117 0.15 67 0.01 99 -0.4 3.03 -3.2 -9.2 -2.6 302 1 0.82 -0.38 2.3 A1A2 AB Silver x Supersire x Man-O-Man
3200 1144 1447 110 0.2 64 0.07 79 6.6 2.6 -0.1 -0.8 1.1 292 2.18 2.32 0.5 2 A1A2 AE Figaro x Deluxe x Biggelo x
2877 815 1265 62 0.05 40 0 81 6.1 2.66 0.3 3.3 1 172 2.17 2.19 1.02 2.4 A1A2 BB Ranger-Red x Mark x Salvatore RC
2877 815 1265 62 0.05 40 0 81 6.1 2.66 0.3 3.3 1 172 2.17 2.19 1.02 2.4 Ranger-Red x Mark x Salvatore RC x
2649 608 1725 63 -0.01 53 -0.01 81 2 2.9 -3.3 0.1 -2.8 187 1.66 1.99 0.44 1.9 A1A2 AA Altahotjob x Imax
Hong
SBS
2606 523 1361 44 -0.03 47 0.01 92 2.1 2.77 1 -0.8 1.6 142 1.33 1.28 -0.77 2.1 A2A2 BB Superhero x Powerball-P x Saloon
2593 594 1632 68 0.02 52 0 82 1.6 3.13 -2.6 0.2 -1.9 196 1.35 1.52 0.38 2.3 A1A2 AB Imax x Octoberfest
2876 914 790 83 0.2 47 0.08 82 5.3 2.79 0 3.7 1 230 0.77 1.11 1.2 1.9 A2A2 BB Invictus x Medley x Supershot
2554 586 1316 39 -0.04 52 0.04 88 2.1 2.93 -0.5 1.4 0.3 164 0.71 1.32 -0.83 2 A2A2 AB Gatedancer x Yoder x Supersire
2850 817 1048 103 0.24 57 0.09 81 3 2.71 -3 -0.5 -1.5 247 1.38 0.84 0.78 2.2 A1A2 BE Yoda x Finder x Silver
2890 935 1672 76 0.04 60 0.03 79 5 2.61 -0.3 1 0.5 240 0.73 1.18 0.54 1.5 A1A1 BB Nh Skyliner Red x Altazazzle x Altadateline
2991 1036 1281 108 0.22 62 0.08 81 5 2.86 -0.5 -0.5 1.1 294 1.1 1.14 -0.16 2.1 A2A2 AA Lambeau x Charl x Frazzled
2474 459 453 26 0.03 22 0.03 99 2.7 2.79 1.1 1.8 1.4 97 1.23 2.17 -0.62 3.1 A2A2 AB Altaspring x Distinction x Numero Uno
2442 511 177 28 0.08 22 0.06 81 4.2 2.9 -0.2 1.4 0.5 103 0.46 1.47 0.59 2 A2A2 AA Charas x Silver x Headliner
3086 1037 1487 108 0.19 53 0.02 81 5.6 2.75 -0.1 0.3 1.4 270 1.75 1.87 0.85 1.8 A1A2 AB Overdo x Sheldon x Tahiti
3108 1150 3187 146 0.08 95 -0.02 99 2.4 2.83 -4.4 -2.4 -1.2 407 0.76 0.78 -0.84 2.5 A2A2 AA Frazzled x Montross x Supersire
2441 322 314 42 0.12 15 0.02 91 2.7 2.68 0.5 0 0.5 59 0.91 1.38 0.97 2.3 A1A2 AA Halogen x Snowman x Ale
2896 1035 928 76 0.15 49 0.07 82 6.8 2.6 0.2 2 1 244 0.62 1.96 -1.05 1.7 A1A2 AA Brave x Pyramidmx Topnotch
Make
SBS
2969 968 1921 81 0.03 59 -0.01 81 6.2 2.68 -0.2 1.7 1.6 232 1.24 1.54 0.19 1.4 A2A2 BB Mahomes x Copyright x Yoda
Maki
SBS
2725 702 442 76 0.23 46 0.12 82 4 2.84 -0.8 0.6 0 180 1.24 1.35 -0.33 1.8 A1A2 BE Kenobi x Granite x Rubicon
3151 1147 1369 112 0.22 59 0.06 82 6.2 2.63 -0.4 1.6 1 290 1.59 1.86 0.59 1.7 A1A2 AA Gameday x Pursuit x Matters
2479 560 1026 46 0.03 32 0 81 3.6 2.85 -1.7 1.1 -0.4 139 0.75 1.18 -0.87 2.2 A2A2 AB Frazzled x Modesty x Commander
2687 701 725 84 0.21 48 0.1 82 3.2 2.88 -2.2 0.5 -0.8 202 0.51 0.87 0.26 1.9 A2A2 BB Crimson x Granite x Rubicon
2983 1065 2071 93 0.05 64 -0.01 97 5.3 2.84 -1.2 0.5 0.4 292 1.11 2.12 -0.22 1.8 A1A2 AA Maximus x Tahiti
2951 971 1127 76 0.12 51 0.06 81 6.3 2.84 0.7 2.5 2.2 226 0.94 2.01 0.27 1.5 A2A2 BB Altawheelhouse x Einstein x Granite
2788 885 1370 68 0.06 51 0.03 83 5.3 2.73 -0.8 1.1 0.6 219 0.68 1.6 -0.82 1.4 A2A2 BB Supercharge x Medley x Expresso x
2861 860 912 84 0.19 48 0.07 81 5.2 2.71 0.1 1.9 1.4 208 1.01 1.42 -0.64 2.4 A1A2 BE Aquilla Stardancer x Crimson x Granite
2927 820 1486 73 0.06 73 0.1 95 3.4 2.99 0.5 -1.6 1.4 238 1.67 1.37 0.89 2.2 A2A2 BB Renegade x Samurai x Supershot
2941 859 1650 92 0.11 64 0.04 82 4.3 2.73 -1.3 -0.3 -0.5 232 1.5 2.27 -0.23 1.8 A1A2 AE Zasberilla x Rome x Jedi x
2999 1066 1846 94 0.08 78 0.07 80 5.4 2.78 -1.5 0.3 -0.5 302 0.88 1.15 0.71 2.4 A2A2 AB Gladius x Pursuit x Gymnast
2729 795 2551 69 -0.09 76 -0.01 94 4.9 2.65 -2.6 -1.6 -1.6 230 0.55 0.87 -0.52 1.9 A2A2 AB Duke x Supershot x Munition
2750 797 1415 75 0.08 60 0.06 82 3 2.89 -2.3 -0.6 -1.6 249 1.48 1.55 0.22 2.3 A2A2 BB Milford x Delta x Flagship
2969 1005 1108 140 0.37 53 0.07 82 3.6 2.69 -2.8 -0.5 -1.6 314 1.08 0.92 0.4 2 A1A2 BE Moline x Charl x Rubicon
2659 585 748 65 0.14 43 0.07 81 2.6 3 0.6 1.3 1.1 155 1.06 0.66 0.67 2.2 A2A2 AB Sillian x Yoder x Supersire
2360 353 174 38 0.12 25 0.08 90 1.8 2.82 0.4 0.7 0.6 77 0.36 0.57 -1.07 1.9 A1A1 AA Josuper x Numero Uno x Time
3146 1114 1032 109 0.26 60 0.1 79 5.9 2.69 0.6 2.8 1.7 276 1.34 1.89 0.43 1.8 A1A1 BE Overtake x Torro x Billy
2669 745 867 83 0.19 47 0.07 82 2.5 2.78 -1 -1.2 0.1 230 0.43 0.52 -0.21 1.8 A2A2 BB Paco x Charl x Altatopshot x
3087 1122 1419 87 0.12 77 0.12 83 6 2.79 -0.4 0.3 0.4 301 1.62 2 0.12 1.8 A2A2 BB Jalapeno x Delta-Lambda x Denver
POst
SBS
3087 1122 1419 87 0.12 77 0.12 83 6 2.79 -0.4 0.3 0.4 301 1.62 2 0.12 1.8 Jalapeno x Delta-Lambda x Denver x
2920 863 1212 57 0.04 47 0.03 82 6.2 2.63 0.2 4.2 0.7 182 2.02 2.31 1.41 2.1 A1A2 AB Ranger-Red x Rubels-Red x Medley x
3068 1066 2270 95 0.03 71 0 83 5.8 2.75 0.1 1.3 0.9 281 1.52 1.97 0.02 2.2 A2A2 BB Einstein x Ragen x Montross
2570 718 517 37 0.07 25 0.03 92 5.9 2.59 1.7 1.8 2.2 139 0.1 0.42 0.59 1.4 A2A2 AB Charley x Rubicon x Jabir
2710 606 1139 58 0.05 36 0 88 4.3 2.69 -1.3 1.5 -0.7 138 2.22 1.8 1.58 2.5 A1A2 BE Rubels Red x Salvatore RC x Rubicon
2688 640 794 41 0.04 39 0.05 82 4.7 2.82 0.8 2 0.8 132 1.76 1.99 0.77 2.5 A2A2 AB Topnotch x Delta x Tuffenuff
3081 1033 2174 119 0.13 82 0.05 98 3.4 2.92 0.6 -1.6 0.7 325 1.1 0.8 0.74 2.6 A2A2 BB Renegade x Matters x Stoic x
2838 849 2269 72 -0.05 78 0.02 81 3.4 2.99 -2.2 -0.3 -0.9 257 1.3 1.27 0.2 2.4 A1A2 AB Sandy Valley Moon x Riveting x King Royal
2685 749 660 59 0.13 52 0.12 97 3.8 2.76 -1.2 1.5 -0.3 207 0.66 1.22 0.02 2.6 A2A2 BB Argo x Jedi x Main Event
2874 797 2027 86 0.03 86 0.08 98 1.9 2.86 -1.7 -1.8 -1.1 260 0.91 1.25 -0.05 1.8 A1A1 BB Marius x Helix
2625 690 1590 65 0.02 57 0.02 81 2.4 2.97 -2.1 0.5 -1 212 0.72 0.88 -0.1 1.7 A1A2 AB Yoda x Modesty x Supersire
3097 1084 1729 92 0.09 74 0.07 81 6.9 2.47 0.1 1.5 1.2 266 0.95 1.48 0.08 2.7 A1A2 BB George Miller x Moonshiner x Medley x
2743 820 2056 60 -0.07 59 -0.02 80 4.5 2.77 -1.3 1.8 -0.4 215 0.44 1.2 0.85 1.3 A1A2 AB Sputnik RDC x Gywer RDC x Sty
2727 720 1497 70 0.05 54 0.02 81 3.8 2.7 -1.5 0.2 -0.6 197 0.79 0.9 1.09 2 A1A1 BB SputnikRDC x Altaaltuve x Salvatore RC
2811 836 1237 65 0.07 46 0.03 81 5.1 2.71 -0.9 3 0 201 1.35 1.49 1.44 1.7 A1A1 BB SputnikRDC x Rubels-Red x Salvatore RC
2700 654 1162 55 0.04 50 0.05 79 3.2 3.09 0.6 -1.1 1.9 184 1.7 1.7 -0.17 2.4 A2A2 BB Altastarjack x Delta x Supersire
2817 839 1237 47 0 57 0.07 80 6.4 2.62 -1.1 4 -0.6 186 1.6 1.52 1.47 2 A2A2 AB Soreli x Rubels-Red x Salvatore RC
2893 883 1634 75 0.05 55 0.01 78 5.6 2.65 0.9 1.5 1.3 217 1.41 1.04 0.72 2 A1A2 AB TRicky Red x Marble-Red x Altaaltuve
3130 1122 1293 108 0.22 66 0.09 82 6.4 2.53 -0.4 2.9 1.4 280 1.4 1.24 -0.02 1.5 A1A1 BB Graziano x Moonshiner x Legacy x
2704 803 724 65 0.14 28 0.02 96 5.2 2.49 0.8 0.6 0.9 186 0.78 1.09 0.33 1.5 A1A1 BB Ronald RC x Helix
2800 872 1842 56 -0.05 64 0.02 82 6.6 2.71 -0.2 2.4 1.2 197 0.59 0.38 -0.1 2.1 A1A2 AB Try me x Samaritan x Achiever
3050 1052 1369 92 0.15 63 0.07 81 6 2.75 0.8 1.6 2.4 259 0.86 1.63 0.04 1.9 A1A2 BB Holysmokes x Altaplinko x Crimson
3220 1177 1551 127 0.25 67 0.07 82 5.8 2.65 -0.7 1.8 1.1 326 1.6 2 0.24 3.3 A1A2 AA Gameday x Lionel x Achiever
2649 645 1101 94 0.19 50 0.06 81 0.8 2.97 -1.7 -3.9 -0.7 231 0.84 0.46 -0.25 2 A2A2 AB Helix x Yoder
3057 1081 1930 118 0.16 73 0.04 82 4.4 2.67 -1.5 -2.1 0 320 1.05 1.23 -0.51 1.7 A1A2 BE Holysmokes x Yis x Achiever
3068 1003 1508 107 0.18 66 0.07 85 5.1 2.68 0.3 0 1.3 267 1.24 1.3 0.6 2.3 A1A2 AB Taos x Big Al x Outsiders
Zaz
SBS
2954 994 909 102 0.25 57 0.11 81 4.4 2.99 -0.4 1.6 0.7 281 1.24 1.47 0.22 1.5 A1A2 AB Altazazzle x Altazarek x Altacayenne
3022 886 2092 91 0.04 84 0.06 98 2.6 3.02 0.3 -4.9 1.1 283 1.5 1.47 1.26 2.1 A1A2 BB Renegade x Zipit-P x Josuper x

Dáta aktualizovane k 12/2024